These are the purchase price (upfront fee) and subscription (monthly fee, 24 months) you need to pay when buying Iphone 6 at Singtel. When the upfront fee is lower, then the monthly fee is higher. Of course Combo 5 offers more data and talktime, when compared to Combo 1.
| SINGTEL | Combo 1 | Combo 2 | Combo 3 | Combo 4 | Combo 6 | Combo 12 |
| Iphone 6, 16GB | 648 | 508 | 328 | 69 | 0 | 0 |
| Iphone 6, 64GB | 788 | 648 | 448 | 208 | 98 | 0 |
| Iphone 6, 128GB | 928 | 788 | 598 | 348 | 248 | 0 |
| Iphone 6 Plus, 16GB | 788 | 648 | 476 | 208 | 98 | 0 |
| Iphone 6 Plus, 64GB | 928 | 788 | 616 | 348 | 248 | 0 |
| Iphone 6 Plus, 128GB | 1058 | 928 | 746 | 488 | 388 | 0 |
| Monthly Subscription | 27.9 | 42.9 | 62.9 | 82.9 | 102.9 | 239.9 |
This time let's take a look from different perspective: How much you actually paid at the end of 24 months contract?
| TOTAL AMOUNT | Combo 1 | Combo 2 | Combo 3 | Combo 4 | Combo 6 | Combo 12 | Without Contract |
| Iphone 6, 16GB | 1317.6 | 1537.6 | 1837.6 | 2058.6 | 2469.6 | 5757.6 | 988 |
| Iphone 6, 64GB | 1457.6 | 1677.6 | 1957.6 | 2197.6 | 2567.6 | 5757.6 | 1148 |
| Iphone 6, 128GB | 1597.6 | 1817.6 | 2107.6 | 2337.6 | 2717.6 | 5757.6 | 1288 |
| Iphone 6 Plus, 16GB | 1457.6 | 1677.6 | 1985.6 | 2197.6 | 2567.6 | 5757.6 | 1148 |
| Iphone 6 Plus, 64GB | 1597.6 | 1817.6 | 2125.6 | 2337.6 | 2717.6 | 5757.6 | 1288 |
| Iphone 6 Plus, 128GB | 1727.6 | 1957.6 | 2255.6 | 2477.6 | 2857.6 | 5757.6 | 1448 |
If you take example of Combo 12, you can just straight away buy the Iphone 6 Plus, 128GB as you are going to spend the same amount of money even though you buy Iphone 6 (without Plus), 16GB. Of course you want to be reasonable on the total amount paid, when compared to the actual Iphone price (without contract), otherwise you might be paying triple the price.
Therefore, I would like to conclude using your monthly allocated amount for mobile data/call. For example if you are taking Combo 1, Iphone 6, 16 GB, then you would pay 1317.60 with Singtel, while paying 988 without contract. In this case, you would have extra payment of $ 329.60, which equivalent with $ 13.73 monthly (after divided by 24 months contract)
| Monthly Allocated Amt | Combo 1 | Combo 2 | Combo 3 | Combo 4 | Combo 6 | Combo 12 |
| Iphone 6, 16GB | 13.73 | 22.90 | 35.40 | 44.61 | 61.73 | 198.73 |
| Iphone 6, 64GB | 12.90 | 22.07 | 33.73 | 43.73 | 59.15 | 192.07 |
| Iphone 6, 128GB | 12.90 | 22.07 | 34.15 | 43.73 | 59.57 | 186.23 |
| Iphone 6 Plus, 16GB | 12.90 | 22.07 | 34.90 | 43.73 | 59.15 | 192.07 |
| Iphone 6 Plus, 64GB | 12.90 | 22.07 | 34.90 | 43.73 | 59.57 | 186.23 |
| Iphone 6 Plus, 128GB | 11.65 | 21.23 | 33.65 | 42.90 | 58.73 | 179.57 |
In short, if my monthly allocated amount for mobile data/call is around 40 dollars, then I can consider taking Combo 3 (around 5 dollars saving monthly), or Combo 4 (around 5 dollars extra expense monthly). Because even though I buy Iphone 6 without contract, eventually I still need to pay monthly subscription fee for the data plan.
Note: Above analysis is derived, by excluding the amout of data provided by each Combo plan. If your monthly data usage is around 4GB, then by all means you can take Combo 4 (or higher), regardless the "monthly saving" explained above.